Description
| General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer: | Hewlett-Packard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number: | VM633A8#ABA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Website Address: | www.hp.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Name: | HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Line: | Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Model: | ZR24w | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Name: | Performance ZR24W Widescreen LCD Monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | LCD Monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Screens: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size: | 24" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Mode: | WUXGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time: | 5 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio: | 16:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horizontal Viewing Angle: | 178� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertical Viewing Angle: | 178� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustable Display Angle: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDCP Supported: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Resolution: | 1920 x 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Refresh Rate: | 60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Supported: | 16.7 Million Colors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio: | 1,000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness: | 400 Nit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DVI: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP ZR24w 24-inch S-IPS LCD Monitor (Renewed)Price is below average Current Price $99 Average $139.71 Min Price $99 Max Price $159.99 Price dynamics 29% Description
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||


