Description
| General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer: | Hewlett-Packard | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number: | H1Y52AT#ABA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Website Address: | www.hp.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Name: | HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Series: | t610 PLUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Model: | H1Y52AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Name: | t610 PLUS Flexible Thin Client (ENERGY STAR) (H1Y52AT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Thin Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor & Chipset | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Manufacturer: | AMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Model: | T56N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Core: | Dual-core (2 Core) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Speed: | 1.65 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cache: | 1 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Memory: | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Memory: | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Technology: | DDR3 SDRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Standard: | DDR3-1333/PC3-10600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Memory: | 2 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display & Graphics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics Controller Manufacturer: | AMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics Controller Model: | Radeon HD 6320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics Memory Capacity: | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics Memory Accessibility: | Shared | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HP Flexible Thin Client t610 PLUS - G-T56N 1.65Current Price $169.08 Average $169.08 Min Price $169.08 Max Price $169.08 Description
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
