The AmScope UBW500X0200M digital 2MP USB microscope provides 5x-500x magnification and 4x 3D digital zoom, has a USB 2.0 and USB 1.0 compatible output for displaying images and video on a computer, and includes editing software. Its built-in light source has eight LEDs to illuminate specimens. The microscope has a CMOS color sensor, and operates on USB power (cable included). The image capture and editing software provides still image and live video capture and editing capability, including measurement functions. The software is compatible with Windows XP, Vista, 7, and 8, allowing exporting of data to MS Word, Excel, and Outlook. It is also compatible with Mac OS for live view and image capture only. The included table stand has a ball joint that allows 360-degree adjustment of the microscope angle and has a rotatable objective plate for positioning specimens. A digital USB microscope is used in educational, medical, and industrial inspection applications where image capture, detailed records, or documentation is required.
| Specifications | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magnification range | 5x-500x | ||||||||||||||||||||||||||
| Digital zoom | 4x 3D | ||||||||||||||||||||||||||
| Working range | 4-1/2" | ||||||||||||||||||||||||||
| Resolution | 2MP (1600x1200 effective pixels) | ||||||||||||||||||||||||||
| Image sensor | CMOS (color) | ||||||||||||||||||||||||||
| Image type | Still image and video display and capture | ||||||||||||||||||||||||||
| Light source | Eight built-in LEDs | ||||||||||||||||||||||||||
| Microscope stand | Table top with 360-degree adjustment | ||||||||||||||||||||||||||
| Power | 5V DC via USB port | ||||||||||||||||||||||||||
| Computer connection | USB 2.0 and USB 1.1 compatible | ||||||||||||||||||||||||||
| File formats | JPG, GIF, BMP, TIF, PNG | ||||||||||||||||||||||||||
| Software package | Image capture and editing for Windows XP, Vista, 7, and 8; image capture for Mac OS<Amscope UBW500X0200M Digital 2MP USB Microscope, 5X-500X Magnification, 4X 3D Digital Zoom, Built-In Eight LED Light Source, Table Stand, Includes Software CDCurrent Price $83.99 Average $79.47 Min Price $73.61 Max Price $83.99 Price dynamics 5% Description The AmScope UBW500X0200M digital 2MP USB microscope provides 5x-500x magnification and 4x 3D digital zoom, has a USB 2.0 and USB 1.0 compatible output for displaying images and video on a computer, and includes editing software. Its built-in light source has eight LEDs to illuminate specimens. The microscope has a CMOS color sensor, and operates on USB power (cable included). The image capture and editing software provides still image and live video capture and editing capability, including measurement functions. The software is compatible with Windows XP, Vista, 7, and 8, allowing exporting of data to MS Word, Excel, and Outlook. It is also compatible with Mac OS for live view and image capture only. The included table stand has a ball joint that allows 360-degree adjustment of the microscope angle and has a rotatable objective plate for positioning specimens. A digital USB microscope is used in educational, medical, and industrial inspection applications where image capture, detailed records, or documentation is required.
| ||||||||||||||||||||||||||
