Description
🌻🌻Logistics:Choosing different logistics methods, the time of arrival of parcels and the cost are different, Standard logistics generally takes 10 to 20 working days, but the cost is less. If you choose Expedited logistics, it usually takes 3 to 8 days, but the cost is higher.
Size: 35 US: 5.5 UK: 3.5 EU: 35 CN: 225 Foot Length: 22.5cm/8.9" Foot wide: 8-8.5cm/3.2-3.4"
Size: 36 US: 6 UK: 4 EU: 35.5 CN: 230 Foot Length: 23cm/9.1" Foot wide: 8.5cm/3.4"
Size: 37 US: 6.5-7 UK: 4.5 EU: 36 CN: 235 Foot Length: 23.5cm/9.3" Foot wide: 8.5-9cm/3.4-3.5"
Size: 38 US: 7.5 UK: 5 EU: 37 CN: 240 Foot Length: 24cm/9.5" Foot wide: 9cm/3.5"
Size: 39 US: 8 UK: 5.5 EU: 38 CN: 245 Foot Length: 24.5cm/9.7" Foot wide: 9-9.5cm/3.5-3.7"
Size: 40 US: 8.5 UK: 6 EU: 39 CN: 250 Foot Length: 25cm/9.8" Foot wide: 9.5cm/3.7"
Size: 41 US: 9 UK: 6.5 EU: 39.5 CN: 255 Foot Length: 25.5cm/10" Foot wide: 9.5-10cm/3.7-3.9"
Size: 42 US: 9.5-10 UK: 7 EU: 40 CN: 260 Foot Length: 26cm/10.2" Foot wide: 10cm/3.9"
Size: 35 US: 5.5 UK: 3.5 EU: 35 CN: 225 Foot Length: 22.5cm/8.9" Foot wide: 8-8.5cm/3.2-3.4"
Size: 36 US: 6 UK: 4 EU: 35.5 CN: 230 Foot Length: 23cm/9.1" Foot wide: 8.5cm/3.4"
Size: 37 US: 6.5-7 UK: 4.5 EU: 36 CN: 235 Foot Length: 23.5cm/9.3" Foot wide: 8.5-9cm/3.4-3.5"
Size: 38 US: 7.5 UK: 5 EU: 37 CN: 240 Foot Length: 24cm/9.5" Foot wide: 9cm/3.5"
Size: 39 US: 8 UK: 5.5 EU: 38 CN: 245 Foot Length: 24.5cm/9.7" Foot wide: 9-9.5cm/3.5-3.7"
Size: 40 US: 8.5 UK: 6 EU: 39 CN: 250 Foot Length: 25cm/9.8" Foot wide: 9.5cm/3.7"
Size: 41 US: 9 UK: 6.5 EU: 39.5 CN: 255 Foot Length: 25.5cm/10" Foot wide: 9.5-10cm/3.7-3.9"
Size: 42 US: 9.5-10 UK: 7 EU: 40 CN: 260 Foot Length: 26cm/10.2" Foot wide: 10cm/3.9"
ANJUNIE Women Thick Bottom Sneakers Swaying Shoes Rhinestone Leisure Walking Shoes (Gray,9 US)
Current Price
$23.01
Average
$23.01
Min Price
$23.01
Max Price
$23.01
Description
🌻🌻Logistics:Choosing different logistics methods, the time of arrival of parcels and the cost are different, Standard logistics generally takes 10 to 20 working days, but the cost is less. If you choose Expedited logistics, it usually takes 3 to 8 days, but the cost is higher.
Size: 35 US: 5.5 UK: 3.5 EU: 35 CN: 225 Foot Length: 22.5cm/8.9" Foot wide: 8-8.5cm/3.2-3.4"
Size: 36 US: 6 UK: 4 EU: 35.5 CN: 230 Foot Length: 23cm/9.1" Foot wide: 8.5cm/3.4"
Size: 37 US: 6.5-7 UK: 4.5 EU: 36 CN: 235 Foot Length: 23.5cm/9.3" Foot wide: 8.5-9cm/3.4-3.5"
Size: 38 US: 7.5 UK: 5 EU: 37 CN: 240 Foot Length: 24cm/9.5" Foot wide: 9cm/3.5"
Size: 39 US: 8 UK: 5.5 EU: 38 CN: 245 Foot Length: 24.5cm/9.7" Foot wide: 9-9.5cm/3.5-3.7"
Size: 40 US: 8.5 UK: 6 EU: 39 CN: 250 Foot Length: 25cm/9.8" Foot wide: 9.5cm/3.7"
Size: 41 US: 9 UK: 6.5 EU: 39.5 CN: 255 Foot Length: 25.5cm/10" Foot wide: 9.5-10cm/3.7-3.9"
Size: 42 US: 9.5-10 UK: 7 EU: 40 CN: 260 Foot Length: 26cm/10.2" Foot wide: 10cm/3.9"
Size: 35 US: 5.5 UK: 3.5 EU: 35 CN: 225 Foot Length: 22.5cm/8.9" Foot wide: 8-8.5cm/3.2-3.4"
Size: 36 US: 6 UK: 4 EU: 35.5 CN: 230 Foot Length: 23cm/9.1" Foot wide: 8.5cm/3.4"
Size: 37 US: 6.5-7 UK: 4.5 EU: 36 CN: 235 Foot Length: 23.5cm/9.3" Foot wide: 8.5-9cm/3.4-3.5"
Size: 38 US: 7.5 UK: 5 EU: 37 CN: 240 Foot Length: 24cm/9.5" Foot wide: 9cm/3.5"
Size: 39 US: 8 UK: 5.5 EU: 38 CN: 245 Foot Length: 24.5cm/9.7" Foot wide: 9-9.5cm/3.5-3.7"
Size: 40 US: 8.5 UK: 6 EU: 39 CN: 250 Foot Length: 25cm/9.8" Foot wide: 9.5cm/3.7"
Size: 41 US: 9 UK: 6.5 EU: 39.5 CN: 255 Foot Length: 25.5cm/10" Foot wide: 9.5-10cm/3.7-3.9"
Size: 42 US: 9.5-10 UK: 7 EU: 40 CN: 260 Foot Length: 26cm/10.2" Foot wide: 10cm/3.9"
Price will be lower
in next 2 weeks
in next 2 weeks
According to the data, price will be lower in next two weeks, so not waste your money and track better price!
Product review & video
hello guys in today's video we're going to check out the best walking shoes for women of 2021 i made this list based on my personal opinion and are trying to list them best on their price quality durability and more 6. asic's gel kyano 27 these sneakers are made with a special technology called space tr usstic that provides stability while reducing the overall weight of the shoe making them perfect for a stroll or an upbeat run breathable mesh upper helps keep feet nice and cool there are also flex grooves at the forefoot to allow the shoe to move more naturally with you and flex grooves at the heel to soften impact 5. apl tech loom pro also known as athletic propulsion labs apl's proprietary propellium cushioning provides enhanced support and shock absorption for your midsoles where you need them most when walking moreover the flex grooves in the soles fit the natural motion and alignm


Similar products
