- HomeMedical Supplies & EquipmentBraces, Splints & SupportsBack, Neck & Shoulder SupportsShoulder Supports
Description
Set Include: 1Pc Harness
Condition: Brand New
Material: Neoprene
Tag No.---|---Recommended Size---|----------Chest------
---S------|-----------Small--------------|---30.0-34.0"/76-86cm
---M------|-----------Medium----------|---31.0-35.0"/78-88cm
---L-------|-----------Large-------------|---31.5-35.5"/80-90cm
---XL-----|----------X-Large-----------|---32.0-36.0"/82-92cm
Friendly Tips:
The size is measured by hands, please allow minor error of measurement
Photo color might be a little different from the actual product due to color display of different monitors
Condition: Brand New
Material: Neoprene
Tag No.---|---Recommended Size---|----------Chest------
---S------|-----------Small--------------|---30.0-34.0"/76-86cm
---M------|-----------Medium----------|---31.0-35.0"/78-88cm
---L-------|-----------Large-------------|---31.5-35.5"/80-90cm
---XL-----|----------X-Large-----------|---32.0-36.0"/82-92cm
Friendly Tips:
The size is measured by hands, please allow minor error of measurement
Photo color might be a little different from the actual product due to color display of different monitors
dPois Mens Stretch Suspender Double Shoulder Support Brace Wrap Belt Neoprene Injury Protector Black Medium
Current Price
$11.99
Average
$10.49
Min Price
$7.99
Max Price
$11.99
Price dynamics
13%
Description
Set Include: 1Pc Harness
Condition: Brand New
Material: Neoprene
Tag No.---|---Recommended Size---|----------Chest------
---S------|-----------Small--------------|---30.0-34.0"/76-86cm
---M------|-----------Medium----------|---31.0-35.0"/78-88cm
---L-------|-----------Large-------------|---31.5-35.5"/80-90cm
---XL-----|----------X-Large-----------|---32.0-36.0"/82-92cm
Friendly Tips:
The size is measured by hands, please allow minor error of measurement
Photo color might be a little different from the actual product due to color display of different monitors
Condition: Brand New
Material: Neoprene
Tag No.---|---Recommended Size---|----------Chest------
---S------|-----------Small--------------|---30.0-34.0"/76-86cm
---M------|-----------Medium----------|---31.0-35.0"/78-88cm
---L-------|-----------Large-------------|---31.5-35.5"/80-90cm
---XL-----|----------X-Large-----------|---32.0-36.0"/82-92cm
Friendly Tips:
The size is measured by hands, please allow minor error of measurement
Photo color might be a little different from the actual product due to color display of different monitors
Price will be lower
in next 2 weeks
in next 2 weeks
According to the data, price will be lower in next two weeks, so not waste your money and track better price!
