Description
| General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer: | Hewlett-Packard | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number: | B2C77UT#ABA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Website Address: | www.hp.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Name: | HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Line: | Business Desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Series: | 6200 Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Model: | B2C77UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Name: | Business Desktop 6200 Pro B2C77UT Desktop Computer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Desktop Computer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor & Chipset | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Processors Supported: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Processors Installed: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Manufacturer: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type: | Core i5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Model: | i5-2400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Core: | Quad-core (4 Core) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Speed: | 3.10 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64-bit Processing: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hyper-Threading: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset Manufacturer: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset Model: | Q65 Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Memory: | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Memory: | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Technology: | DDR3HP Compaq 6200 Pro - Core i5 2500 3.3 GHzCurrent Price $225 Average $225 Min Price $225 Max Price $225 Price dynamics 0% Description
| ||||||||||||||||||||||||||||||||||||||||||||||||||||


