Description
| General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer: | Hewlett-Packard | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number: | B0L55A8#ABA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Website Address: | www.hp.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Name: | Compaq | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Line: | Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Model: | L2206tm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Name: | L2206tm 21.5-inch LED Backlit Touch Monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | LCD Touchscreen Monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size: | 21.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Mode: | Full HD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time: | 5 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio: | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horizontal Viewing Angle: | 170� | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertical Viewing Angle: | 160� | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustable Display Angle: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustable Display Height: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustable Display Pivot: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Orientation: | Landscape/Portrait | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type: | Arm-mountable | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type: | Wall Mountable | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight Technology: | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDCP Supported: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Resolution: | 1920 x 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HP Compaq L2206tm 21.5" LED Backlit Widescreen Touchscreen MonitorPrice is below average Current Price $389.08 Average $452.9 Min Price $80 Max Price $10 000 Price dynamics 14% Description
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
