Description
| General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer: | Hewlett-Packard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number: | H2P19AT#ABA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Website Address: | www.hp.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Name: | HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Series: | t510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Model: | H2P19AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Name: | t510 Flexible Thin Client (H2P19AT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Thin Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor & Chipset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Manufacturer: | VIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type: | Eden X2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Model: | U4200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Core: | Dual-core (2 Core) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Speed: | 1 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Memory: | 2 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Memory: | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Technology: | DDR3 SDRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Standard: | DDR3-1600/PC3-12800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Memory: | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Hard Drives: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Drive Type: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display & Graphics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics Controller Manufacturer: | VIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics Controller Model: | ChromotionHD 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP Flexible Thin Client t510 - Eden X2 U4200 1Current Price $199.51 Average $199.51 Min Price $199.51 Max Price $199.51 Description
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
