Description
| General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer: | Hewlett-Packard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number: | H1Y55AT#ABA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Website Address: | www.hp.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Name: | HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Series: | t610 PLUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Model: | H1Y55AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Name: | t610 PLUS Flexible Thin Client (H1Y55AT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Thin Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor & Chipset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Manufacturer: | AMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Model: | T56N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Core: | Dual-core (2 Core) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Speed: | 1.65 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cache: | 1 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Memory: | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Memory: | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Technology: | DDR3 SDRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Standard: | DDR3-1333/PC3-10600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Memory: | 2 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display & Graphics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics Controller Manufacturer: | AMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics Controller Model: | FirePro 2270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics Memory Capacity: | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network & Communication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Technology: | HP Flexible Thin Client T610 - G-T56N 1.65 GHz (6306B6) Category: Desktop ComputersPrice is below average Current Price $49.99 Average $183.02 Min Price $49.99 Max Price $615 Price dynamics 73% Description
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
