Description
| General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer: | Hewlett-Packard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number: | NP446AA#ABA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Website Address: | www.hp.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Name: | HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Line: | Essential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Model: | LE1901wm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Name: | Essential LE1901wm Widescreen LCD Monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | LCD Monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Screens: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size: | 19" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Mode: | WXGA+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time: | 5 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio: | 16:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horizontal Viewing Angle: | 160� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertical Viewing Angle: | 160� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type: | Arm-mountable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type: | Wall Mountable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDCP Supported: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Resolution: | 1440 x 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Refresh Rate: | 60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio: | 1,000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness: | 250 Nit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DVI: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VGA: | HP LE1901WM 19-INCH Wide LCD Monitor.Current Price $249.99 Average $249.72 Min Price $242.99 Max Price $274.99 Price dynamics 0% Description
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
