Description
| General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer: | Hewlett-Packard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number: | B2B96UT#ABA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Website Address: | www.hp.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Name: | HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Series: | Z420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Model: | B2B96UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Name: | Z420 Workstation (ENERGY STAR) (B2B96UT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Workstation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor & Chipset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Processors Supported: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Processors Installed: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Manufacturer: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type: | Xeon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Model: | E5-1603 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Core: | Quad-core (4 Core) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Speed: | 2.80 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hyper-Threading: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset Manufacturer: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset Model: | C602 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Memory: | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Memory: | 64 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Technology: | DDR3 SDRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Standard: | DDR3-1600/PC3-12800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Hard Drive Capacity: | HP Z420 Minitower Workstation Desktop PC - B2B96UTCurrent Price $972.87 Average $830.37 Min Price $500 Max Price $1 500 Price dynamics 15% Description
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||


