- HomeMedical Supplies & EquipmentBraces, Splints & SupportsBack, Neck & Shoulder SupportsShoulder Supports
Description
★Welcome to Ennglun★
==GUARANTEE==
1. Please ignore the Amazon's Size Chart, you should refer to our Size Chart before order!
2. Let customer satisfaction is our aim, we promise 100% refund or resend if there's quality problem! So please contact us if you get damaged or incorrect item ^_^
3. Any question or problem, do not hesitate to contact us.
==Size Chart (1""=2.54cm)==
★--------------------------------------------------------------------------------------------
➹Please choose size up.
➹Asian Size Details:
"
↹↹==Size: 39 Foot Length: 24-24.5cm/9.5-9.7" Foot wide: 9.5cm/3.7" EU: 39 UK: 5.5-6 US: 6.5
↹↹==Size: 40 Foot Length: 24.5-25cm/9.7-9.9" Foot wide: 9.5-10cm/3.7-3.9" EU: 40 UK: 6 US: 7
↹↹==Size: 41 Foot Length: 25-25.5cm/9.9-10.1" Foot wide: 10cm/3.9" EU: 40.5 UK: 6.5 US: 7.5
↹↹==Size: 42 Foot Length: 25.5-26cm/10.1-10.3" Foot wide: 10-10.5cm/3.9-4.1" EU: 41 UK: 7 US: 8
↹↹==Size: 43 Foot Length: 26-26.5cm/10.3-10.5" Foot wide: 10.5cm/4.1" EU: 42 UK: 7.5 US: 8.5
↹↹==Size: 44 Foot Length: 26.5-27cm/10.5-10.7" Foot wide: 10.5-11cm/4.1-4.3" EU: 42.5 UK: 8 US: 9
↹↹==Size: 45 Foot Length: 27-27.5cm/10.7-10.9" Foot wide: 11cm/4.3" EU: 43 UK: 8.5 US: 9.5
↹↹==Size: 46 Foot Length: 27.5-28cm/10.9-11.1" Foot wide: 11-11.5cm/4.3-4.5 EU: 44 UK: 9 US: 10
➹Feedback:
If there is any dissatisfaction, please email us before leaving any 1 or 2 ratings, negative feedback or open any amazon or dispute.
We will try our best to resolve the issues.
==GUARANTEE==
1. Please ignore the Amazon's Size Chart, you should refer to our Size Chart before order!
2. Let customer satisfaction is our aim, we promise 100% refund or resend if there's quality problem! So please contact us if you get damaged or incorrect item ^_^
3. Any question or problem, do not hesitate to contact us.
==Size Chart (1""=2.54cm)==
★--------------------------------------------------------------------------------------------
➹Please choose size up.
➹Asian Size Details:
"
↹↹==Size: 39 Foot Length: 24-24.5cm/9.5-9.7" Foot wide: 9.5cm/3.7" EU: 39 UK: 5.5-6 US: 6.5
↹↹==Size: 40 Foot Length: 24.5-25cm/9.7-9.9" Foot wide: 9.5-10cm/3.7-3.9" EU: 40 UK: 6 US: 7
↹↹==Size: 41 Foot Length: 25-25.5cm/9.9-10.1" Foot wide: 10cm/3.9" EU: 40.5 UK: 6.5 US: 7.5
↹↹==Size: 42 Foot Length: 25.5-26cm/10.1-10.3" Foot wide: 10-10.5cm/3.9-4.1" EU: 41 UK: 7 US: 8
↹↹==Size: 43 Foot Length: 26-26.5cm/10.3-10.5" Foot wide: 10.5cm/4.1" EU: 42 UK: 7.5 US: 8.5
↹↹==Size: 44 Foot Length: 26.5-27cm/10.5-10.7" Foot wide: 10.5-11cm/4.1-4.3" EU: 42.5 UK: 8 US: 9
↹↹==Size: 45 Foot Length: 27-27.5cm/10.7-10.9" Foot wide: 11cm/4.3" EU: 43 UK: 8.5 US: 9.5
↹↹==Size: 46 Foot Length: 27.5-28cm/10.9-11.1" Foot wide: 11-11.5cm/4.3-4.5 EU: 44 UK: 9 US: 10
➹Feedback:
If there is any dissatisfaction, please email us before leaving any 1 or 2 ratings, negative feedback or open any amazon or dispute.
We will try our best to resolve the issues.
Men's Fashion Sneakers,Men's Running Round-Toe Shoes Mesh Breathable Platform Lace-Up Sneakers,Shoe for Men(8,Gray)
Current Price
$18.17
Average
$18.17
Min Price
$18.17
Max Price
$18.17
Price dynamics
0%
Description
★Welcome to Ennglun★
==GUARANTEE==
1. Please ignore the Amazon's Size Chart, you should refer to our Size Chart before order!
2. Let customer satisfaction is our aim, we promise 100% refund or resend if there's quality problem! So please contact us if you get damaged or incorrect item ^_^
3. Any question or problem, do not hesitate to contact us.
==Size Chart (1""=2.54cm)==
★--------------------------------------------------------------------------------------------
➹Please choose size up.
➹Asian Size Details:
"
↹↹==Size: 39 Foot Length: 24-24.5cm/9.5-9.7" Foot wide: 9.5cm/3.7" EU: 39 UK: 5.5-6 US: 6.5
↹↹==Size: 40 Foot Length: 24.5-25cm/9.7-9.9" Foot wide: 9.5-10cm/3.7-3.9" EU: 40 UK: 6 US: 7
↹↹==Size: 41 Foot Length: 25-25.5cm/9.9-10.1" Foot wide: 10cm/3.9" EU: 40.5 UK: 6.5 US: 7.5
↹↹==Size: 42 Foot Length: 25.5-26cm/10.1-10.3" Foot wide: 10-10.5cm/3.9-4.1" EU: 41 UK: 7 US: 8
↹↹==Size: 43 Foot Length: 26-26.5cm/10.3-10.5" Foot wide: 10.5cm/4.1" EU: 42 UK: 7.5 US: 8.5
↹↹==Size: 44 Foot Length: 26.5-27cm/10.5-10.7" Foot wide: 10.5-11cm/4.1-4.3" EU: 42.5 UK: 8 US: 9
↹↹==Size: 45 Foot Length: 27-27.5cm/10.7-10.9" Foot wide: 11cm/4.3" EU: 43 UK: 8.5 US: 9.5
↹↹==Size: 46 Foot Length: 27.5-28cm/10.9-11.1" Foot wide: 11-11.5cm/4.3-4.5 EU: 44 UK: 9 US: 10
➹Feedback:
If there is any dissatisfaction, please email us before leaving any 1 or 2 ratings, negative feedback or open any amazon or dispute.
We will try our best to resolve the issues.
==GUARANTEE==
1. Please ignore the Amazon's Size Chart, you should refer to our Size Chart before order!
2. Let customer satisfaction is our aim, we promise 100% refund or resend if there's quality problem! So please contact us if you get damaged or incorrect item ^_^
3. Any question or problem, do not hesitate to contact us.
==Size Chart (1""=2.54cm)==
★--------------------------------------------------------------------------------------------
➹Please choose size up.
➹Asian Size Details:
"
↹↹==Size: 39 Foot Length: 24-24.5cm/9.5-9.7" Foot wide: 9.5cm/3.7" EU: 39 UK: 5.5-6 US: 6.5
↹↹==Size: 40 Foot Length: 24.5-25cm/9.7-9.9" Foot wide: 9.5-10cm/3.7-3.9" EU: 40 UK: 6 US: 7
↹↹==Size: 41 Foot Length: 25-25.5cm/9.9-10.1" Foot wide: 10cm/3.9" EU: 40.5 UK: 6.5 US: 7.5
↹↹==Size: 42 Foot Length: 25.5-26cm/10.1-10.3" Foot wide: 10-10.5cm/3.9-4.1" EU: 41 UK: 7 US: 8
↹↹==Size: 43 Foot Length: 26-26.5cm/10.3-10.5" Foot wide: 10.5cm/4.1" EU: 42 UK: 7.5 US: 8.5
↹↹==Size: 44 Foot Length: 26.5-27cm/10.5-10.7" Foot wide: 10.5-11cm/4.1-4.3" EU: 42.5 UK: 8 US: 9
↹↹==Size: 45 Foot Length: 27-27.5cm/10.7-10.9" Foot wide: 11cm/4.3" EU: 43 UK: 8.5 US: 9.5
↹↹==Size: 46 Foot Length: 27.5-28cm/10.9-11.1" Foot wide: 11-11.5cm/4.3-4.5 EU: 44 UK: 9 US: 10
➹Feedback:
If there is any dissatisfaction, please email us before leaving any 1 or 2 ratings, negative feedback or open any amazon or dispute.
We will try our best to resolve the issues.
Price will be lower
in next 2 weeks
in next 2 weeks
According to the data, price will be lower in next two weeks, so not waste your money and track better price!
