- HomeElectronicsAccessories & SuppliesAudio & Video AccessoriesTV Accessories & PartsTV Ceiling & Wall Mounts
Description
| General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer: | Ergotron, Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number: | 60-613 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Website Address: | www.ergotron.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Name: | Ergotron | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Line: | Neo-Flex | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Model: | 60-613 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Name: | Neo-Flex Very Heavy Duty Wall Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Wall Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Information | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Supported: | Flat Panel Display | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Load Capacity: | 80.00 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Screen Size Supported: | 23" | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Screen Size Supported: | 42" | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: | Tilt | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||
| VESA Mount Compatible: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| VESA Mount Standard: | 100 x 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| VESA Mount Standard: | 400 x 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 19.3" | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth: | 1.9" | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Contents: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatibility: | LCD Monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||
GreenNeo-Flex Tilting Wall Mount VhdCurrent Price $88.02 Average $58.77 Min Price $10.65 Max Price $99 Price dynamics 33% Description
| |||||||||||||||||||||||||||||||||||||||||||||||||||


