- HomeMedical Supplies & EquipmentBraces, Splints & SupportsBack, Neck & Shoulder SupportsShoulder Supports
Description
Size chart
Please allow a difference of 1-3 cm due to manual measurement.
Please check the size chart before ordering. If you are not sure of the size, please send us a message.
NOTE: As different computers display colors differently,the color of the actual item may vary slightly from the above images.
Size: S US: 4 UK: 8 EU: 34 Bust: 92cm/36.22'' Sleeve: 36cm/14.17'' Length: 67cm/26.38''
Size: M US: 6 UK: 10 EU: 36 Bust: 96cm/37.80'' Sleeve: 37cm/14.57'' Length: 68cm/26.77''
Size: L US: 8 UK: 12 EU: 38 Bust: 100cm/39.37'' Sleeve: 38cm/14.96'' Length: 69cm/27.17''
Size: XL US: 10 UK: 14 EU: 40 Bust: 104cm/40.94'' Sleeve: 39cm/15.35'' Length: 70cm/27.56''
Size: XXL US: 12 UK: 16 EU: 42 Bust: 108cm/42.52'' Sleeve: 40cm/15.75'' Length: 71cm/27.95''
Size: XXXL US: 14 UK: 18 EU: 44 Bust: 112cm/44.09'' Sleeve: 41cm/16.14'' Length: 72cm/28.35''
Size: XXXXL US: 16 UK: 20 EU: 46 Bust: 116cm/45.67'' Sleeve: 42cm/16.54'' Length: 73cm/28.74''
Size: XXXXXL US: 18 UK: 22 EU: 48 Bust: 120cm/47.24'' Sleeve: 43cm/16.93'' Length: 74cm/29.13''
SHUSUEN Womens Chunky Crew Neck Pullover Sweater Asymmetric Hem Cowl Neck Shirt Batwing Fleece Tops Blouse Gray
Current Price
$9.49
Average
$9.49
Min Price
$9.49
Max Price
$9.49
Description
Size chart
Please allow a difference of 1-3 cm due to manual measurement.
Please check the size chart before ordering. If you are not sure of the size, please send us a message.
NOTE: As different computers display colors differently,the color of the actual item may vary slightly from the above images.
Size: S US: 4 UK: 8 EU: 34 Bust: 92cm/36.22'' Sleeve: 36cm/14.17'' Length: 67cm/26.38''
Size: M US: 6 UK: 10 EU: 36 Bust: 96cm/37.80'' Sleeve: 37cm/14.57'' Length: 68cm/26.77''
Size: L US: 8 UK: 12 EU: 38 Bust: 100cm/39.37'' Sleeve: 38cm/14.96'' Length: 69cm/27.17''
Size: XL US: 10 UK: 14 EU: 40 Bust: 104cm/40.94'' Sleeve: 39cm/15.35'' Length: 70cm/27.56''
Size: XXL US: 12 UK: 16 EU: 42 Bust: 108cm/42.52'' Sleeve: 40cm/15.75'' Length: 71cm/27.95''
Size: XXXL US: 14 UK: 18 EU: 44 Bust: 112cm/44.09'' Sleeve: 41cm/16.14'' Length: 72cm/28.35''
Size: XXXXL US: 16 UK: 20 EU: 46 Bust: 116cm/45.67'' Sleeve: 42cm/16.54'' Length: 73cm/28.74''
Size: XXXXXL US: 18 UK: 22 EU: 48 Bust: 120cm/47.24'' Sleeve: 43cm/16.93'' Length: 74cm/29.13''
Price will be lower
in next 2 weeks
in next 2 weeks
According to the data, price will be lower in next two weeks, so not waste your money and track better price!
