Description :
Gender : Women/Gril
Upper Material : Pu
Sole Material : Rubber
Season : Spring/Autumn/Summer/Winter
Style : Casual,Fashion,College,Shopping
Toe Style : Round
Closing Method : Zipper
Heel High Style : Flat
Shoes Heel High : 3.5cm/1.38''
Platform Heigh : 1.5cm/0.59''
Package : 1 Pair Shoes
Size:35 EU:35 UK:3.5 US:5.5 CN:225 Foot Length:22.5cm/8.9'' Foot wide:8-8.5cm/3.2-3.4''
Size:36 EU:35.5 UK:4 US:6 CN:230 Foot Length:23cm/9.1'' Foot wide:8.5cm/3.4"
Size:37 EU:36 UK:4.5 US:6.5-7 CN:235 Foot Length:23.5cm/9.3'' Foot wide:8.5-9cm/3.4-3.5"
Size:38 EU:37 UK:5 US:7.5 CN:240 Foot Length:24cm/9.5'' Foot wide:9cm/3.5"
Size:39 EU:38 UK:5.5 US:8 CN:245 Foot Length:24.5cm/9.7'' Foot wide:9-9.5cm/3.5-3.7"
Size:40 EU:39 UK:6 US:8.5 CN:250 Foot Length:25cm/9.8'' Foot wide:9.5cm/3.7"
Size:41 EU:39.5 UK:6.5 US:9 CN:255 Foot Length:25.5cm/10'' Foot wide:9.5-10cm/3.7-3.9"
Size:42 EU:40 UK:7 US:9.5-10 CN:260 Foot Length:26cm/10.2'' Foot wide:10cm/3.9"
Size:43 EU:41 UK:7.5 US:10.5 CN:265 Foot Length:26.5cm/10.4'' Foot wide:10.5cm/4.1"
Tips: Our size is Asian size and the size is small. Please carefully compare the above size chart with detailed US and European sizes. If you have any questions, please contact us by email, thank you.
Women's Ankle Boots Ladies Leather Retro Lace up Side Zip Vintage Booties Flat Heel Arch Support Shoes
Description :
Gender : Women/Gril
Upper Material : Pu
Sole Material : Rubber
Season : Spring/Autumn/Summer/Winter
Style : Casual,Fashion,College,Shopping
Toe Style : Round
Closing Method : Zipper
Heel High Style : Flat
Shoes Heel High : 3.5cm/1.38''
Platform Heigh : 1.5cm/0.59''
Package : 1 Pair Shoes
Size:35 EU:35 UK:3.5 US:5.5 CN:225 Foot Length:22.5cm/8.9'' Foot wide:8-8.5cm/3.2-3.4''
Size:36 EU:35.5 UK:4 US:6 CN:230 Foot Length:23cm/9.1'' Foot wide:8.5cm/3.4"
Size:37 EU:36 UK:4.5 US:6.5-7 CN:235 Foot Length:23.5cm/9.3'' Foot wide:8.5-9cm/3.4-3.5"
Size:38 EU:37 UK:5 US:7.5 CN:240 Foot Length:24cm/9.5'' Foot wide:9cm/3.5"
Size:39 EU:38 UK:5.5 US:8 CN:245 Foot Length:24.5cm/9.7'' Foot wide:9-9.5cm/3.5-3.7"
Size:40 EU:39 UK:6 US:8.5 CN:250 Foot Length:25cm/9.8'' Foot wide:9.5cm/3.7"
Size:41 EU:39.5 UK:6.5 US:9 CN:255 Foot Length:25.5cm/10'' Foot wide:9.5-10cm/3.7-3.9"
Size:42 EU:40 UK:7 US:9.5-10 CN:260 Foot Length:26cm/10.2'' Foot wide:10cm/3.9"
Size:43 EU:41 UK:7.5 US:10.5 CN:265 Foot Length:26.5cm/10.4'' Foot wide:10.5cm/4.1"
Tips: Our size is Asian size and the size is small. Please carefully compare the above size chart with detailed US and European sizes. If you have any questions, please contact us by email, thank you.
in next 2 weeks
