Description
Please let ▶▶▶US know as much as possible about your inquiry so that we can assist you with your specific needs. We are always happy to help wherever possible.
NOTE:As Different Computers Display Colors Differently,The Color Of the Actual Item May Vary Slightly From The Above Images.
Warm Reminder:Different Shoe Styles,Please Select The Size According To Your ▶▶▶Foot Type.
Women Summer Slippers Size Chart:(1"=2.54cm)
Size: 35 ▶▶▶Foot Length: 22.5cm/8.9'' ▶▶▶Foot wide: 8.5cm/3.4'' ▶▶▶CN: 35/225 EU: 35 UK: 4 ▶▶▶US: 5
Size: 36 ▶▶▶Foot Length: 23cm/9.1'' ▶▶▶Foot wide: 8.5-9cm/3.4-3.5'' ▶▶▶CN: 36/230 EU: 36 UK: 4.5 ▶▶▶US: 5.5
Size: 37 ▶▶▶Foot Length: 23.5cm/9.3'' ▶▶▶Foot wide: 9cm/3.5'' ▶▶▶CN: 37/235 EU: 37 UK: 5 ▶▶▶US: 6
Size: 38 ▶▶▶Foot Length: 24cm/9.5'' ▶▶▶Foot wide: 9-9.5cm/3.5-3.7'' ▶▶▶CN: 38/240 EU: 38 UK: 5.5 ▶▶▶US: 6.5
Size: 39 ▶▶▶Foot Length: 24.5cm/9.7'' ▶▶▶Foot wide: 9.5cm/3.7'' ▶▶▶CN: 39/245 EU: 39 UK: 6 ▶▶▶US: 7
Size: 40 ▶▶▶Foot Length: 25cm/9.8'' ▶▶▶Foot wide: 9.5-10cm/3.7-3.9'' ▶▶▶CN: 40/250 EU: 40 UK: 6.5 ▶▶▶US: 7.5
Size: 41 ▶▶▶Foot Length: 25.5cm/10'' ▶▶▶Foot wide: 10cm/3.9'' ▶▶▶CN: 41/255 EU: 41 UK: 7 ▶▶▶US: 8
Size: 42 ▶▶▶Foot Length: 26cm/10.2'' ▶▶▶Foot wide: 10-10.5cm/3.9-4.1'' ▶▶▶CN: 42/260 EU: 42 UK: 7.5 ▶▶▶US: 8.5
Size: 43 ▶▶▶Foot Length: 26.5cm/10.4'' ▶▶▶Foot wide: 10.5cm/4.1'' ▶▶▶CN: 43/265 EU: 43 UK: 8 ▶▶▶US: 9
Women's Pointed Slippers Hollow Belt Buckle Closed Toe Sandals for Lady' Chunky Heel Roman Beach Shoe
Current Price
$22.24
Average
$22.24
Min Price
$22.24
Max Price
$22.24
Price dynamics
0%
Description
Please let ▶▶▶US know as much as possible about your inquiry so that we can assist you with your specific needs. We are always happy to help wherever possible.
NOTE:As Different Computers Display Colors Differently,The Color Of the Actual Item May Vary Slightly From The Above Images.
Warm Reminder:Different Shoe Styles,Please Select The Size According To Your ▶▶▶Foot Type.
Women Summer Slippers Size Chart:(1"=2.54cm)
Size: 35 ▶▶▶Foot Length: 22.5cm/8.9'' ▶▶▶Foot wide: 8.5cm/3.4'' ▶▶▶CN: 35/225 EU: 35 UK: 4 ▶▶▶US: 5
Size: 36 ▶▶▶Foot Length: 23cm/9.1'' ▶▶▶Foot wide: 8.5-9cm/3.4-3.5'' ▶▶▶CN: 36/230 EU: 36 UK: 4.5 ▶▶▶US: 5.5
Size: 37 ▶▶▶Foot Length: 23.5cm/9.3'' ▶▶▶Foot wide: 9cm/3.5'' ▶▶▶CN: 37/235 EU: 37 UK: 5 ▶▶▶US: 6
Size: 38 ▶▶▶Foot Length: 24cm/9.5'' ▶▶▶Foot wide: 9-9.5cm/3.5-3.7'' ▶▶▶CN: 38/240 EU: 38 UK: 5.5 ▶▶▶US: 6.5
Size: 39 ▶▶▶Foot Length: 24.5cm/9.7'' ▶▶▶Foot wide: 9.5cm/3.7'' ▶▶▶CN: 39/245 EU: 39 UK: 6 ▶▶▶US: 7
Size: 40 ▶▶▶Foot Length: 25cm/9.8'' ▶▶▶Foot wide: 9.5-10cm/3.7-3.9'' ▶▶▶CN: 40/250 EU: 40 UK: 6.5 ▶▶▶US: 7.5
Size: 41 ▶▶▶Foot Length: 25.5cm/10'' ▶▶▶Foot wide: 10cm/3.9'' ▶▶▶CN: 41/255 EU: 41 UK: 7 ▶▶▶US: 8
Size: 42 ▶▶▶Foot Length: 26cm/10.2'' ▶▶▶Foot wide: 10-10.5cm/3.9-4.1'' ▶▶▶CN: 42/260 EU: 42 UK: 7.5 ▶▶▶US: 8.5
Size: 43 ▶▶▶Foot Length: 26.5cm/10.4'' ▶▶▶Foot wide: 10.5cm/4.1'' ▶▶▶CN: 43/265 EU: 43 UK: 8 ▶▶▶US: 9
Price will be lower
in next 2 weeks
in next 2 weeks
According to the data, price will be lower in next two weeks, so not waste your money and track better price!
Similar products
