The Zebra ZT230 Industrial Direct Thermal Tabletop Label Printer with 10/100 Ethernet connection, metal frame, and larger ribbon capacity than the Zebra ZT220 prints 4" wide labels at 6" per second and 300 dpi (12 dots/mm). An element energy equalizer (E3) and side-loading metal print mechanism with head open lock help to increase work efficiency. It has an LCD graphical user interface for reading and navigation and 128 MB Flash and 128 MB RAM for high throughput. Media sensors are transmissive and reflective to accommodate different label types including continuous, die-cut, notch, and black mark. Additional connection options include serial and USB 2.0.
| Specifications | |
|---|---|
| Dimensions* | 10.9 x 9.5 x 17 inches/277 x 242 x 432 mm (H x W x D) |
| Print width x length | Width: 4.09"/104 mm width, Length: 73"/1854 mm |
| Print speed | 6"/152 mm per second |
| Label and liner width | Minimum: 0.75"/19.4 mm, Maximum: 4.50"/114 mm |
| Maximum non-continuous label length | 39"/991 mm |
| Maximum Media Roll Size | 8.0"/203 mm OD on a 3"/76 mm ID core, 6.0"/152 mm OD on a 1"/25 mm ID core |
| Media thickness | 0.003"/0.076 mm to 0.010"/0.25 mm |
| Ribbon outside diameter | 300 m: 2.7"/68.6 mm; 450 m: 3.2"/81.3 mm |
| Standard ribbon length | 984'/300 m or 1476'/450 m |
| Ribbon width | 1.57"/40 mm to 4.33"/110 mm |
| ID Core | 1.0"/25.4 mm |
| Agency approvals | IEC 60950, EN 55022 Class B, EN55024, EN 61000-3-2, EN 61000-3-3 |
*H is height, the vertical distance from the lowest to highest point; W is width, the horizontal distance from left to right; D is depth, the hor
Zebra ZT23043-D01200FZ Direct Thermal Printer, 300 DPI, Monochrome, With 10/100 Ethernet Connection
The Zebra ZT230 Industrial Direct Thermal Tabletop Label Printer with 10/100 Ethernet connection, metal frame, and larger ribbon capacity than the Zebra ZT220 prints 4" wide labels at 6" per second and 300 dpi (12 dots/mm). An element energy equalizer (E3) and side-loading metal print mechanism with head open lock help to increase work efficiency. It has an LCD graphical user interface for reading and navigation and 128 MB Flash and 128 MB RAM for high throughput. Media sensors are transmissive and reflective to accommodate different label types including continuous, die-cut, notch, and black mark. Additional connection options include serial and USB 2.0.
| Specifications | |
|---|---|
| Dimensions* | 10.9 x 9.5 x 17 inches/277 x 242 x 432 mm (H x W x D) |
| Print width x length | Width: 4.09"/104 mm width, Length: 73"/1854 mm |
| Print speed | 6"/152 mm per second |
| Label and liner width | Minimum: 0.75"/19.4 mm, Maximum: 4.50"/114 mm |
| Maximum non-continuous label length | 39"/991 mm |
| Maximum Media Roll Size | 8.0"/203 mm OD on a 3"/76 mm ID core, 6.0"/152 mm OD on a 1"/25 mm ID core |
| Media thickness | 0.003"/0.076 mm to 0.010"/0.25 mm |
| Ribbon outside diameter | 300 m: 2.7"/68.6 mm; 450 m: 3.2"/81.3 mm |
| Standard ribbon length | 984'/300 m or 1476'/450 m |
| Ribbon width | 1.57"/40 mm to 4.33"/110 mm |
| ID Core | 1.0"/25.4 mm |
| Agency approvals | IEC 60950, EN 55022 Class B, EN55024, EN 61000-3-2, EN 61000-3-3 |
*H is height, the vertical distance from the lowest to highest point; W is width, the horizontal distance from left to right; D is depth, the hor
in next 2 weeks
By clicking "Accept All", you consent to our use of cookies.
