Description
Camera
Image Sensor: | 1/3" Progressive Scan CMOS
Lens: | 4mm,
Adjustment Range: | Pan: -30° ~ 30°, Tilt: 0 ~ 75°, Rotation: 0 ~ 360°
Day& Night: | IR cut filter with auto switch
Wide Dynamic Range: | 120 dB
Digital noise reduction: | 3D DNR
Compression Standard
Video Compression: | H.264/MJPEG/H.264+
H.264 code profile: | Main Profile
Video bit rate: | 32Kbps~16Mbps
Audio Compression: | -S: G.711/G.722.1/G.726/MP2L2
Image
Max. Image Resolution: | 2688 × 1520
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by
client software or web browser
BLC: | Yes, zone configurable
ROI: | Support
Network
Network Storage: | NAS (Support NFS,SMB/CIFS), ANR
Alarm Trigger: | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis,
Tampering alarm, Network disconnect , IP address conflict, Storage exception
System Compatibility: | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI
Interface
Audio: | 1-ch 3.5 mm audio in (Mic in/Line in)/out interface (-S model)
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface
Alarm: | 1x alarm I/O *only for -S models
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB
General
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F)
Humidity 95% or less (non-condensing)
Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3)
Power Consumption: | Max. 5W
Weather Proof: | IP67
IR Range: | 10 meters
Dimensions: | 99.3×96.7×52.8 mm
Weight: | 600 g (1.32 lbs)
Image Sensor: | 1/3" Progressive Scan CMOS
Lens: | 4mm,
Adjustment Range: | Pan: -30° ~ 30°, Tilt: 0 ~ 75°, Rotation: 0 ~ 360°
Day& Night: | IR cut filter with auto switch
Wide Dynamic Range: | 120 dB
Digital noise reduction: | 3D DNR
Compression Standard
Video Compression: | H.264/MJPEG/H.264+
H.264 code profile: | Main Profile
Video bit rate: | 32Kbps~16Mbps
Audio Compression: | -S: G.711/G.722.1/G.726/MP2L2
Image
Max. Image Resolution: | 2688 × 1520
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by
client software or web browser
BLC: | Yes, zone configurable
ROI: | Support
Network
Network Storage: | NAS (Support NFS,SMB/CIFS), ANR
Alarm Trigger: | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis,
Tampering alarm, Network disconnect , IP address conflict, Storage exception
System Compatibility: | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI
Interface
Audio: | 1-ch 3.5 mm audio in (Mic in/Line in)/out interface (-S model)
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface
Alarm: | 1x alarm I/O *only for -S models
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB
General
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F)
Humidity 95% or less (non-condensing)
Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3)
Power Consumption: | Max. 5W
Weather Proof: | IP67
IR Range: | 10 meters
Dimensions: | 99.3×96.7×52.8 mm
Weight: | 600 g (1.32 lbs)
For Hikvision 4MP IP Dome Network Camera DS-2CD2542FWD-IS 2.8MM WDR IR Day/Night Built-in Microphone POE ONVIF ( Internatinal Version Firmware Upgradeable)
Current Price
$349.99
Average
$174.97
Min Price
$144.96
Max Price
$349.99
Price dynamics
50%
Description
Camera
Image Sensor: | 1/3" Progressive Scan CMOS
Lens: | 4mm,
Adjustment Range: | Pan: -30° ~ 30°, Tilt: 0 ~ 75°, Rotation: 0 ~ 360°
Day& Night: | IR cut filter with auto switch
Wide Dynamic Range: | 120 dB
Digital noise reduction: | 3D DNR
Compression Standard
Video Compression: | H.264/MJPEG/H.264+
H.264 code profile: | Main Profile
Video bit rate: | 32Kbps~16Mbps
Audio Compression: | -S: G.711/G.722.1/G.726/MP2L2
Image
Max. Image Resolution: | 2688 × 1520
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by
client software or web browser
BLC: | Yes, zone configurable
ROI: | Support
Network
Network Storage: | NAS (Support NFS,SMB/CIFS), ANR
Alarm Trigger: | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis,
Tampering alarm, Network disconnect , IP address conflict, Storage exception
System Compatibility: | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI
Interface
Audio: | 1-ch 3.5 mm audio in (Mic in/Line in)/out interface (-S model)
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface
Alarm: | 1x alarm I/O *only for -S models
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB
General
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F)
Humidity 95% or less (non-condensing)
Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3)
Power Consumption: | Max. 5W
Weather Proof: | IP67
IR Range: | 10 meters
Dimensions: | 99.3×96.7×52.8 mm
Weight: | 600 g (1.32 lbs)
Image Sensor: | 1/3" Progressive Scan CMOS
Lens: | 4mm,
Adjustment Range: | Pan: -30° ~ 30°, Tilt: 0 ~ 75°, Rotation: 0 ~ 360°
Day& Night: | IR cut filter with auto switch
Wide Dynamic Range: | 120 dB
Digital noise reduction: | 3D DNR
Compression Standard
Video Compression: | H.264/MJPEG/H.264+
H.264 code profile: | Main Profile
Video bit rate: | 32Kbps~16Mbps
Audio Compression: | -S: G.711/G.722.1/G.726/MP2L2
Image
Max. Image Resolution: | 2688 × 1520
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by
client software or web browser
BLC: | Yes, zone configurable
ROI: | Support
Network
Network Storage: | NAS (Support NFS,SMB/CIFS), ANR
Alarm Trigger: | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis,
Tampering alarm, Network disconnect , IP address conflict, Storage exception
System Compatibility: | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI
Interface
Audio: | 1-ch 3.5 mm audio in (Mic in/Line in)/out interface (-S model)
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface
Alarm: | 1x alarm I/O *only for -S models
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB
General
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F)
Humidity 95% or less (non-condensing)
Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3)
Power Consumption: | Max. 5W
Weather Proof: | IP67
IR Range: | 10 meters
Dimensions: | 99.3×96.7×52.8 mm
Weight: | 600 g (1.32 lbs)
Price will be lower
in next 2 weeks
in next 2 weeks
According to the data, price will be lower in next two weeks, so not waste your money and track better price!
Similar products
