Description
Camera
Image Sensor: |1/2.5" Progressive Scan CMOS
Min. Illumination:|Color: 0.01 lux @(F1.2, AGC ON), 0 lux with IR
Lens:|2.8 mm, horizontal field of view: 102°
Day& Night: |IR cut filter with auto switch
Wide Dynamic Range:|120 dB
Digital noise reduction:|3D DNR
Compression Standard
Video Compression:|H.265+/H.265/H.264+/H.264/MJPEG
Video bit rate: |32Kbps~16Mbps
Image
Max. Image Resolution: |3840 × 2160
Frame Rate: |50Hz: 20 fps (3840 × 2160), 25 fps (2560 × 1920, 2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 20 fps (3840 × 2160), 30 fps (2560 × 1920, 2560 × 1440, 1920 × 1080, 1280 × 720)
Image Enhancement: |BLC/3D DNR
ROI: |Support 1 fixed region for each stream
Network
Protocols: |TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6
System Compatibility: |ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI
Communication Interface: |1 RJ45 10M / 100M Ethernet interface
Smart Feature-set
Behavior Analysis: |Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection
Line Crossing Detection: |Cross a pre-defined virtual line
Intrusion Detection: | Enter and loiter in a pre-defined virtual region
Unattended Baggage: |Objects left over in the pre-defined region such as the baggage, purse, dangerous materials
Object Removal: |Objects removed from the pre-defined region, such as the exhibits on display.
Recognition: |Face Detection
General
Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3)
Impact Protection: | IK10
Weather Proof: | IP67
IR Range: | Up to 30m
Weight: | 500 g (1.1 lb.)
Image Sensor: |1/2.5" Progressive Scan CMOS
Min. Illumination:|Color: 0.01 lux @(F1.2, AGC ON), 0 lux with IR
Lens:|2.8 mm, horizontal field of view: 102°
Day& Night: |IR cut filter with auto switch
Wide Dynamic Range:|120 dB
Digital noise reduction:|3D DNR
Compression Standard
Video Compression:|H.265+/H.265/H.264+/H.264/MJPEG
Video bit rate: |32Kbps~16Mbps
Image
Max. Image Resolution: |3840 × 2160
Frame Rate: |50Hz: 20 fps (3840 × 2160), 25 fps (2560 × 1920, 2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 20 fps (3840 × 2160), 30 fps (2560 × 1920, 2560 × 1440, 1920 × 1080, 1280 × 720)
Image Enhancement: |BLC/3D DNR
ROI: |Support 1 fixed region for each stream
Network
Protocols: |TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6
System Compatibility: |ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI
Communication Interface: |1 RJ45 10M / 100M Ethernet interface
Smart Feature-set
Behavior Analysis: |Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection
Line Crossing Detection: |Cross a pre-defined virtual line
Intrusion Detection: | Enter and loiter in a pre-defined virtual region
Unattended Baggage: |Objects left over in the pre-defined region such as the baggage, purse, dangerous materials
Object Removal: |Objects removed from the pre-defined region, such as the exhibits on display.
Recognition: |Face Detection
General
Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3)
Impact Protection: | IK10
Weather Proof: | IP67
IR Range: | Up to 30m
Weight: | 500 g (1.1 lb.)
For Hikvision 8MP PoE IP Camera DS-2CD2185FWD-IS Mini IR Network Dome Camera Outdoor 2.8mm Lens 3-axis Night Version IP67 ONVIF H.265 English Version
Price is below average
Current Price
$169.99
Average
$210.85
Min Price
$169.99
Max Price
$350
Price dynamics
19%
Description
Camera
Image Sensor: |1/2.5" Progressive Scan CMOS
Min. Illumination:|Color: 0.01 lux @(F1.2, AGC ON), 0 lux with IR
Lens:|2.8 mm, horizontal field of view: 102°
Day& Night: |IR cut filter with auto switch
Wide Dynamic Range:|120 dB
Digital noise reduction:|3D DNR
Compression Standard
Video Compression:|H.265+/H.265/H.264+/H.264/MJPEG
Video bit rate: |32Kbps~16Mbps
Image
Max. Image Resolution: |3840 × 2160
Frame Rate: |50Hz: 20 fps (3840 × 2160), 25 fps (2560 × 1920, 2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 20 fps (3840 × 2160), 30 fps (2560 × 1920, 2560 × 1440, 1920 × 1080, 1280 × 720)
Image Enhancement: |BLC/3D DNR
ROI: |Support 1 fixed region for each stream
Network
Protocols: |TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6
System Compatibility: |ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI
Communication Interface: |1 RJ45 10M / 100M Ethernet interface
Smart Feature-set
Behavior Analysis: |Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection
Line Crossing Detection: |Cross a pre-defined virtual line
Intrusion Detection: | Enter and loiter in a pre-defined virtual region
Unattended Baggage: |Objects left over in the pre-defined region such as the baggage, purse, dangerous materials
Object Removal: |Objects removed from the pre-defined region, such as the exhibits on display.
Recognition: |Face Detection
General
Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3)
Impact Protection: | IK10
Weather Proof: | IP67
IR Range: | Up to 30m
Weight: | 500 g (1.1 lb.)
Image Sensor: |1/2.5" Progressive Scan CMOS
Min. Illumination:|Color: 0.01 lux @(F1.2, AGC ON), 0 lux with IR
Lens:|2.8 mm, horizontal field of view: 102°
Day& Night: |IR cut filter with auto switch
Wide Dynamic Range:|120 dB
Digital noise reduction:|3D DNR
Compression Standard
Video Compression:|H.265+/H.265/H.264+/H.264/MJPEG
Video bit rate: |32Kbps~16Mbps
Image
Max. Image Resolution: |3840 × 2160
Frame Rate: |50Hz: 20 fps (3840 × 2160), 25 fps (2560 × 1920, 2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 20 fps (3840 × 2160), 30 fps (2560 × 1920, 2560 × 1440, 1920 × 1080, 1280 × 720)
Image Enhancement: |BLC/3D DNR
ROI: |Support 1 fixed region for each stream
Network
Protocols: |TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6
System Compatibility: |ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI
Communication Interface: |1 RJ45 10M / 100M Ethernet interface
Smart Feature-set
Behavior Analysis: |Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection
Line Crossing Detection: |Cross a pre-defined virtual line
Intrusion Detection: | Enter and loiter in a pre-defined virtual region
Unattended Baggage: |Objects left over in the pre-defined region such as the baggage, purse, dangerous materials
Object Removal: |Objects removed from the pre-defined region, such as the exhibits on display.
Recognition: |Face Detection
General
Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3)
Impact Protection: | IK10
Weather Proof: | IP67
IR Range: | Up to 30m
Weight: | 500 g (1.1 lb.)
Price will be lower
in next 2 weeks
in next 2 weeks
According to the data, price will be lower in next two weeks, so not waste your money and track better price!
Product review & video
we're often asked what's the difference between a dome style camera and a bullet style camera this is a dome camera also called a vandal dome it's also called the turret camera once a while because it spins around its base so you can in a mint in any direction the bullet style camera we're all familiar with it's been around a long time and the design is tried and proven so what's the difference this camera has fight megapixel resolution this camera has fight megapixel resolution this camera has a zoom lens 2.8 to 12 millimeter this camera has a zoom lens 2.8 to 12 millimeter this camera is designed for extreme outdoor weather and can be ceiling or wall mounted this camera is designed for extreme outdoor applications and can be ceiling or wall mounted so they're literally the same as far as performance goes so the only difference between the cameras is the housing itself so let's take a


Similar products
