Description
〓 WELCOME TO OUR STORE → ★ HebeTop ★ 〓
★ HebeTop ★ is dedicated to the American clothing market.
Our design concept is simple,comfortable and fashionable.
We dream to help you become the fashion queen.
〓Standard Size Chart〓
Size: M US: 8 UK: 12 EU: 38 Bust: 112cm/44.09'' Sleeve length: 63cm/24.80" Shoulder: 46cm/18.11'' Length: 71cm/27.95''
Size: L US: 10 UK: 14 EU: 40 Bust: 116cm/45.67'' Sleeve length: 64cm/25.19" Shoulder: 48cm/18.90'' Length: 73cm/28.74''
Size: XL US: 12 UK: 16 EU: 42 Bust: 120cm/47.24'' Sleeve length: 65cm/25.59" Shoulder: 49cm/19.29'' Length: 75cm/29.53''
Size: XXL US: 14 UK: 18 EU: 44 Bust: 124cm/48.82'' Sleeve length: 66cm/25.98" Shoulder: 51cm/20.08'' Length: 77cm/30.31''
Size: XXXL US: 16 UK: 20 EU: 46 Bust: 128cm/50.39'' Sleeve length: 67cm/26.37" Shoulder: 52cm/20.47'' Length: 79cm/31.10''
Size: XXXXL US: 18 UK: 22 EU: 48 Bust: 132cm/51.97'' Sleeve length: 68cm/26.77" Shoulder: 54cm/21.26'' Length: 81cm/31.89''
Size: XXXXXL US: 20 UK: 24 EU: 50 Bust: 136cm/53.54'' Sleeve length: 69cm/27.16" Shoulder: 55cm/21.65'' Length: 83cm/32.68''
Size: XXXXXXL US: 22 UK: 26 EU: 52 Bust: 140cm/55.12'' Sleeve length: 70cm/27.56" Shoulder: 56cm/22.05'' Length: 85cm/33.46''
Note: -Please allow 1-2cm measuring deviation due to manual measurement.
〓 NOTE 〓
✾.Please check our size chart in the picture area before you place order to make sure fit.
✾.Color may be lighter or darker due to the different PC display.
✾.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
〓 Occasion:casual/beach/party/daily/office/formal/home. 〓
〓 Garment Care: Hand wash in cold water (below 30 degrees) or dry clean your tops,no bleach,hang dry. 〓
HebeTop Men's Ski Jacket 2 in 1 Waterproof Winter Jacket Snow Jacket Windproof Black
Current Price
$60.3
Average
$60.3
Min Price
$60.3
Max Price
$60.3
Description
〓 WELCOME TO OUR STORE → ★ HebeTop ★ 〓
★ HebeTop ★ is dedicated to the American clothing market.
Our design concept is simple,comfortable and fashionable.
We dream to help you become the fashion queen.
〓Standard Size Chart〓
Size: M US: 8 UK: 12 EU: 38 Bust: 112cm/44.09'' Sleeve length: 63cm/24.80" Shoulder: 46cm/18.11'' Length: 71cm/27.95''
Size: L US: 10 UK: 14 EU: 40 Bust: 116cm/45.67'' Sleeve length: 64cm/25.19" Shoulder: 48cm/18.90'' Length: 73cm/28.74''
Size: XL US: 12 UK: 16 EU: 42 Bust: 120cm/47.24'' Sleeve length: 65cm/25.59" Shoulder: 49cm/19.29'' Length: 75cm/29.53''
Size: XXL US: 14 UK: 18 EU: 44 Bust: 124cm/48.82'' Sleeve length: 66cm/25.98" Shoulder: 51cm/20.08'' Length: 77cm/30.31''
Size: XXXL US: 16 UK: 20 EU: 46 Bust: 128cm/50.39'' Sleeve length: 67cm/26.37" Shoulder: 52cm/20.47'' Length: 79cm/31.10''
Size: XXXXL US: 18 UK: 22 EU: 48 Bust: 132cm/51.97'' Sleeve length: 68cm/26.77" Shoulder: 54cm/21.26'' Length: 81cm/31.89''
Size: XXXXXL US: 20 UK: 24 EU: 50 Bust: 136cm/53.54'' Sleeve length: 69cm/27.16" Shoulder: 55cm/21.65'' Length: 83cm/32.68''
Size: XXXXXXL US: 22 UK: 26 EU: 52 Bust: 140cm/55.12'' Sleeve length: 70cm/27.56" Shoulder: 56cm/22.05'' Length: 85cm/33.46''
Note: -Please allow 1-2cm measuring deviation due to manual measurement.
〓 NOTE 〓
✾.Please check our size chart in the picture area before you place order to make sure fit.
✾.Color may be lighter or darker due to the different PC display.
✾.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
〓 Occasion:casual/beach/party/daily/office/formal/home. 〓
〓 Garment Care: Hand wash in cold water (below 30 degrees) or dry clean your tops,no bleach,hang dry. 〓
Price will be lower
in next 2 weeks
in next 2 weeks
According to the data, price will be lower in next two weeks, so not waste your money and track better price!
Similar products
