Description
Camera
Image Sensor: | 1/1.8" Progressive Scan CMOS
Signal System: | PAL/NTSC
Min. Illumination: | 0.05 lux @ (F1.2, AGC ON) 0.3 lux @ (F2.8, AGC ON ) 0 lux with IR
Shutter time: | 1/25(1/30) s to 1/100,000 s
Slow shutter: | Support
Lens: | 1.27mm, F2.8, Angle of view: 180°(wall mount), 360°(ceiling mount)
Lens Mount: | M12
Day& Night: | IR cut filter with auto switch
Wide Dynamic Range: | Digital WDR
Digital noise reduction: | 3D DNR
Compression Standard
Video Compression: | H.264/MJPEG
H.264 code profile: | Baseline Profile / Main Profile
Video bit rate: | 32Kbps~16Mbps
Dual Stream: | Yes
Image
Max. Image Resolution: | 3072 x 2048
Main Stream: | 50Hz: 3072 × 2048@25fps; 60Hz: 3072 × 2048@25fps;
Third Stream: | 50Hz: 720 × 720@25fps; 60Hz: 720 × 720@30fps;
Picture Overlay: | 128 × 128, BMP 24bit, zone configurable
Network
Network Storage: | NAS (Support NFS,SMB/CIFS)
System Compatibility: | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI
Interface
Communication Interface: | 1 RJ45 10M/100M/1000M Ethernet port
Alarm Input: | 1
Alarm Output: | 1
On-board storage: | Built-in Micro SD/SDHC/SDXC card slot, up to 64 GB
General
Power Supply: | 12 VDC ± 10%, PoE (802.3af)
Power Consumption: | Max. 12 W
Impact Protection: | IEC60068-2-75Eh, 50J; EN50102, IK10
IR Range: | 15 meters
Dimensions: | 164x152.8x43.8mm(6.46"x6.02"x1.72")
Weight: | 1400g
Image Sensor: | 1/1.8" Progressive Scan CMOS
Signal System: | PAL/NTSC
Min. Illumination: | 0.05 lux @ (F1.2, AGC ON) 0.3 lux @ (F2.8, AGC ON ) 0 lux with IR
Shutter time: | 1/25(1/30) s to 1/100,000 s
Slow shutter: | Support
Lens: | 1.27mm, F2.8, Angle of view: 180°(wall mount), 360°(ceiling mount)
Lens Mount: | M12
Day& Night: | IR cut filter with auto switch
Wide Dynamic Range: | Digital WDR
Digital noise reduction: | 3D DNR
Compression Standard
Video Compression: | H.264/MJPEG
H.264 code profile: | Baseline Profile / Main Profile
Video bit rate: | 32Kbps~16Mbps
Dual Stream: | Yes
Image
Max. Image Resolution: | 3072 x 2048
Main Stream: | 50Hz: 3072 × 2048@25fps; 60Hz: 3072 × 2048@25fps;
Third Stream: | 50Hz: 720 × 720@25fps; 60Hz: 720 × 720@30fps;
Picture Overlay: | 128 × 128, BMP 24bit, zone configurable
Network
Network Storage: | NAS (Support NFS,SMB/CIFS)
System Compatibility: | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI
Interface
Communication Interface: | 1 RJ45 10M/100M/1000M Ethernet port
Alarm Input: | 1
Alarm Output: | 1
On-board storage: | Built-in Micro SD/SDHC/SDXC card slot, up to 64 GB
General
Power Supply: | 12 VDC ± 10%, PoE (802.3af)
Power Consumption: | Max. 12 W
Impact Protection: | IEC60068-2-75Eh, 50J; EN50102, IK10
IR Range: | 15 meters
Dimensions: | 164x152.8x43.8mm(6.46"x6.02"x1.72")
Weight: | 1400g
Hikvision DS-2CD6362F-IVS 6MP Outdoor Vandal-Resistant Network Fisheye Panorama IP Camera with PoE Day Night Vision
Current Price
$607
Average
$596.17
Min Price
$519.99
Max Price
$664.54
Price dynamics
2%
Description
Camera
Image Sensor: | 1/1.8" Progressive Scan CMOS
Signal System: | PAL/NTSC
Min. Illumination: | 0.05 lux @ (F1.2, AGC ON) 0.3 lux @ (F2.8, AGC ON ) 0 lux with IR
Shutter time: | 1/25(1/30) s to 1/100,000 s
Slow shutter: | Support
Lens: | 1.27mm, F2.8, Angle of view: 180°(wall mount), 360°(ceiling mount)
Lens Mount: | M12
Day& Night: | IR cut filter with auto switch
Wide Dynamic Range: | Digital WDR
Digital noise reduction: | 3D DNR
Compression Standard
Video Compression: | H.264/MJPEG
H.264 code profile: | Baseline Profile / Main Profile
Video bit rate: | 32Kbps~16Mbps
Dual Stream: | Yes
Image
Max. Image Resolution: | 3072 x 2048
Main Stream: | 50Hz: 3072 × 2048@25fps; 60Hz: 3072 × 2048@25fps;
Third Stream: | 50Hz: 720 × 720@25fps; 60Hz: 720 × 720@30fps;
Picture Overlay: | 128 × 128, BMP 24bit, zone configurable
Network
Network Storage: | NAS (Support NFS,SMB/CIFS)
System Compatibility: | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI
Interface
Communication Interface: | 1 RJ45 10M/100M/1000M Ethernet port
Alarm Input: | 1
Alarm Output: | 1
On-board storage: | Built-in Micro SD/SDHC/SDXC card slot, up to 64 GB
General
Power Supply: | 12 VDC ± 10%, PoE (802.3af)
Power Consumption: | Max. 12 W
Impact Protection: | IEC60068-2-75Eh, 50J; EN50102, IK10
IR Range: | 15 meters
Dimensions: | 164x152.8x43.8mm(6.46"x6.02"x1.72")
Weight: | 1400g
Image Sensor: | 1/1.8" Progressive Scan CMOS
Signal System: | PAL/NTSC
Min. Illumination: | 0.05 lux @ (F1.2, AGC ON) 0.3 lux @ (F2.8, AGC ON ) 0 lux with IR
Shutter time: | 1/25(1/30) s to 1/100,000 s
Slow shutter: | Support
Lens: | 1.27mm, F2.8, Angle of view: 180°(wall mount), 360°(ceiling mount)
Lens Mount: | M12
Day& Night: | IR cut filter with auto switch
Wide Dynamic Range: | Digital WDR
Digital noise reduction: | 3D DNR
Compression Standard
Video Compression: | H.264/MJPEG
H.264 code profile: | Baseline Profile / Main Profile
Video bit rate: | 32Kbps~16Mbps
Dual Stream: | Yes
Image
Max. Image Resolution: | 3072 x 2048
Main Stream: | 50Hz: 3072 × 2048@25fps; 60Hz: 3072 × 2048@25fps;
Third Stream: | 50Hz: 720 × 720@25fps; 60Hz: 720 × 720@30fps;
Picture Overlay: | 128 × 128, BMP 24bit, zone configurable
Network
Network Storage: | NAS (Support NFS,SMB/CIFS)
System Compatibility: | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI
Interface
Communication Interface: | 1 RJ45 10M/100M/1000M Ethernet port
Alarm Input: | 1
Alarm Output: | 1
On-board storage: | Built-in Micro SD/SDHC/SDXC card slot, up to 64 GB
General
Power Supply: | 12 VDC ± 10%, PoE (802.3af)
Power Consumption: | Max. 12 W
Impact Protection: | IEC60068-2-75Eh, 50J; EN50102, IK10
IR Range: | 15 meters
Dimensions: | 164x152.8x43.8mm(6.46"x6.02"x1.72")
Weight: | 1400g
Price will be lower
in next 2 weeks
in next 2 weeks
According to the data, price will be lower in next two weeks, so not waste your money and track better price!
Product review & video
software check and see the cameras so you can see there are several fisheye cameras in this view and you can see that this and that are all from one fisheye the same fisheye camera looks like it's on this fisheye camera you can double click on one here look at the full resolution image there 1 megapixel so again you can see generally what's happening but not as high details as you might want to see previously you know if you want to get real high resolution image this generally sees what's happening this is about 25 30 feet off the ground so you double click and zoom in double click and it takes you back out it's fine you can double click on this image here see the full 360 view you can see really far around this image really cool you can see there's somebody there moving around a little bit then we can move over and see a few more cameras on this same system see one more PTZ now this c


Similar products
