The Ken-A-Vision 910-171-102 FlexCam iCam is a digital, manual-focus document camera that captures and transmits still images and video to an NTSC-compliant television, computer, projector, or video recording device for classroom viewing. Images are output using composite S-video or USB connections. The CCD camera sensor has a 1.3 mega-pixel (MP), 512 x 581 pixel resolution, and 640 x 480 video output at up to 30 frames-per-second (FPS). The gooseneck flexes 360 x 180 degrees for custom positioning. The camera displays microscope images using the included microscope eyepiece adapters (26mm, 28mm, and 34mm). An 11.5 x 7.5 inch field of view has a 60-degree diagonal and 50-degree horizontal viewing angle. The camera is powered through the USB computer connection, is Interactive White Board (IWB) complaint for most recent boards, and includes Applied Vision 4 software for Windows (Windows XP SP2 or later, Vista, 7), Mac (OS 10.5 or later), and Linux.
Specifications
| Camera | Digital, 1.3 mega-pixel, complementary metal-oxide semiconductor (CMOS) with 6mm lens | ||||||||||||||||||||||
| Pixels | 512 x 581 | ||||||||||||||||||||||
| Sensor | 1/4" CCD | ||||||||||||||||||||||
| Maximum resolution frame rate output | Up to 30 FPS for 640 x 480 | ||||||||||||||||||||||
| Field of view | 29.21 x 19.05 cm/11.5 x 7.5 inches | ||||||||||||||||||||||
| Viewing angle | 60-degree diagonal, 50-degree horizontal | ||||||||||||||||||||||
| Output resolution | 640 x 480 | ||||||||||||||||||||||
| Output connection | 1.8-meter USB 2.0 cable port to USB, S-video, composite, or RS232 port | ||||||||||||||||||||||
| Gooseneck | 67cm/26.38 inches | ||||||||||||||||||||||
| Power source | 12V DC, 100-240V | ||||||||||||||||||||||
| Software | Applied Vision 4 software compatible with Windows, WindowKen-A-Vision 910-171-102 FlexCam iCam Digital - Document Camera/VisualiserCurrent Price $298 Average $298 Min Price $298 Max Price $298 Description The Ken-A-Vision 910-171-102 FlexCam iCam is a digital, manual-focus document camera that captures and transmits still images and video to an NTSC-compliant television, computer, projector, or video recording device for classroom viewing. Images are output using composite S-video or USB connections. The CCD camera sensor has a 1.3 mega-pixel (MP), 512 x 581 pixel resolution, and 640 x 480 video output at up to 30 frames-per-second (FPS). The gooseneck flexes 360 x 180 degrees for custom positioning. The camera displays microscope images using the included microscope eyepiece adapters (26mm, 28mm, and 34mm). An 11.5 x 7.5 inch field of view has a 60-degree diagonal and 50-degree horizontal viewing angle. The camera is powered through the USB computer connection, is Interactive White Board (IWB) complaint for most recent boards, and includes Applied Vision 4 software for Windows (Windows XP SP2 or later, Vista, 7), Mac (OS 10.5 or later), and Linux. Specifications
|


