Description
| General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer: | Fujitsu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number: | FPCM11911 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Website Address: | us.fujitsu.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Name: | Fujitsu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Line: | LIFEBOOK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Series: | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Model: | T901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Name: | LIFEBOOK T901 Tablet PC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Tablet PC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor & Chipset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Manufacturer: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type: | Core i5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Model: | i5-2520M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Speed: | 2.50 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Core: | Dual-core (2 Core) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vPro Technology: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cache: | 3 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Memory: | 2 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Memory: | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Technology: | DDR3 SDRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Standard: | DDR3-1333/PC3-10600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Reader: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard Drive Capacity: | 250 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Drive Type: | DVD-Writer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical MediaLIFEBOOK T901 13.3" LED Tablet PC - Core i5 i5-2520M 2.50 GHzPrice is below average Current Price $238.83 Average $250.66 Min Price $179.99 Max Price $299 Price dynamics 5% Description
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
