Description
Technical Information:
| Product Description | OKI Microline 421 - printer - B/W - dot-matrix |
| Printer Type | Personal printer - dot-matrix - 9 pin - monochrome |
| Dimensions (WxDxH) | 21.7 in x 13.6 in x 6 in |
| Weight | 21.2 lbs |
| Max Media Size (Standard) | Roll (16 in) |
| Max Media Size (Custom) | 1 in |
| Print Speed | Up to 570 char/sec - fast draft ¦ Up to 510 char/sec - fast draft ¦ Up to 380 char/sec - draft ¦ Up to 95 char/sec - letter |
| Max Resolution ( B&W ) | 240 dpi x 216 dpi |
| Interface | Parallel, USB |
| RAM Installed ( Max ) | 128 KB |
| Language Simulation | EPSON FX, Okidata Microline, IBM ProPrinter XL24 |
| Media Type | Envelopes, labels, plain paper, continuous forms, cards |
| Monthly Duty Cycle | 17000 pages |
| Power | AC 120 V |
| System Requirements | Microsoft DOS, Microsoft Windows NT 4.0, Microsoft Windows 3.x/95/98, Microsoft Windows 2000 / NT4.0, Microsoft Windows XP |
OKIDATA microline ml421 9pin impact printer 570cps USB
Current Price
$670.03
Average
$636.31
Min Price
$500
Max Price
$689.23
Price dynamics
5%
Description
Technical Information:
| Product Description | OKI Microline 421 - printer - B/W - dot-matrix |
| Printer Type | Personal printer - dot-matrix - 9 pin - monochrome |
| Dimensions (WxDxH) | 21.7 in x 13.6 in x 6 in |
| Weight | 21.2 lbs |
| Max Media Size (Standard) | Roll (16 in) |
| Max Media Size (Custom) | 1 in |
| Print Speed | Up to 570 char/sec - fast draft ¦ Up to 510 char/sec - fast draft ¦ Up to 380 char/sec - draft ¦ Up to 95 char/sec - letter |
| Max Resolution ( B&W ) | 240 dpi x 216 dpi |
| Interface | Parallel, USB |
| RAM Installed ( Max ) | 128 KB |
| Language Simulation | EPSON FX, Okidata Microline, IBM ProPrinter XL24 |
| Media Type | Envelopes, labels, plain paper, continuous forms, cards |
| Monthly Duty Cycle | 17000 pages |
| Power | AC 120 V |
| System Requirements | Microsoft DOS, Microsoft Windows NT 4.0, Microsoft Windows 3.x/95/98, Microsoft Windows 2000 / NT4.0, Microsoft Windows XP |
Price will be lower
in next 2 weeks
in next 2 weeks
According to the data, price will be lower in next two weeks, so not waste your money and track better price!
Similar products
