Description
| General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer: | Hewlett-Packard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number: | B5P22UT#ABA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Website Address: | www.hp.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Name: | HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Line: | EliteBook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Series: | 8470p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Model: | B5P22UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Name: | EliteBook 8470p Notebook PC (ENERGY STAR) (B5P22UT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Notebook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor & Chipset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Manufacturer: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type: | Core i5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Model: | i5-3210M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Speed: | 2.50 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Core: | Dual-core (2 Core) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cache: | 3 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset Manufacturer: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset Model: | QM77 Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Memory: | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Memory: | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Technology: | DDR3 SDRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Standard: | DDR3-1600/PC3-12800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Total Memory Slots: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard Drive Capacity: | HP EliteBook 8470p - 14" - Core I5 3210M - Windows 7 Professional 64-bit - 4 GB RAM - 500 GB HDD (PG2921) Category: Laptop ComputersPrice is below average Current Price $155 Average $211.28 Min Price $129.95 Max Price $375 Price dynamics 27% Description
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
