Description
| General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer: | Hewlett-Packard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number: | B5P99UT#ABA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Website Address: | www.hp.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Name: | HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Line: | EliteBook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Series: | 8570p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Model: | B5P99UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Name: | EliteBook 8570p Notebook PC (ENERGY STAR) (B5P99UT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Notebook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor & Chipset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Manufacturer: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type: | Core i7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Model: | i7-3520M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Speed: | 2.90 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Core: | Dual-core (2 Core) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cache: | 4 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset Manufacturer: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset Model: | QM77 Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Memory: | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Memory: | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Technology: | DDR3 SDRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Standard: | DDR3-1600/PC3-12800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Total Memory Slots: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard Drive Capacity: | HP EliteBook 8570p - 15.6" - Core i7 3520MPrice is below average Current Price $219 Average $349.26 Min Price $125 Max Price $735 Price dynamics 37% Description
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
