Description
| General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer: | Hewlett-Packard | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number: | B5P20UT#ABA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Website Address: | www.hp.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Name: | HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Line: | ProBook | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Series: | 6570b | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Model: | B5P20UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Name: | ProBook 6570b Notebook PC (ENERGY STAR) (B5P20UT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Notebook | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor & Chipset | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Manufacturer: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type: | Core i5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Model: | i5-3210M | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Speed: | 2.50 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Core: | Dual-core (2 Core) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cache: | 3 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| vPro Technology: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset Manufacturer: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset Model: | HM76 Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Memory: | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Memory: | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Technology: | DDR3 SDRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Standard: | DDR3-1600/PC3-12800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Total Memory Slots: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HP ProBook 6570b - 15.6" - Core i5 3210M - WindowsPrice is below average Current Price $159 Average $236.69 Min Price $139.95 Max Price $550 Price dynamics 33% Description
| |||||||||||||||||||||||||||||||||||||||||||||||||||||


